Editorial, Features and Deadlines
Each edition of Gas Today informs Australia’s entire industry – upstream and downstream – about news, products, projects, developments, people, companies, technologies and policies. It includes regular industry updates, in-depth project reports, technical articles, profiles of leading industry members, analysis and more, sourced from across the industry. Regular features in the magazine include:
- Exploration and production
- Transmission and networks
- Power generation
- CSG and LNG
- Retail and appliances
- Region reviews
- Regular technology and services features, including engineering, staffing, commercial services, safety equipment, drilling and metering, and SCADA.
Gas Today is published quarterly, allowing for an in-depth focus on projects and issues, and is supplemented by an online newsletter. Every issue includes the latest news, in-depth project coverage, interviews, perspectives, company information and more.
Gas Directory
The Gas Directory is an indispensable reference guide to Australia's natural gas industry. The advertising deadline for the 2012/2013 edition is 25 May 2012. For more information, contact Tim Thompson.
Gas industry maps
Gas Today also publishes maps of Australia showing valuable industry information.
| Deadline | Focus | Feature | Region focus | Services | Technology | Products | ||
|---|---|---|---|---|---|---|---|---|
| Gas Directory | 25 May 2012 | A comprehensive contact guide for the gas industry | ||||||
| August 2012 | 13 July 2012 | LNG •Shipping •Technology •Projects •Micro LNG | Upstream projects and development •Drilling •Water management •Storage •Engineering | Papua New Guinea | Distribution and networks •Upgrades/ maintenance of networks •Policy | Pipes and Fittings | Essential services •Marine services •Camps and facilities •Waste treatment •Safety •FIFO transportation | |
| November 2012 | 5 October 2012 | Unconventional Gas •Coal Seam Gas •Shale Gas •Tight Gas | Transmission •Compressor stations •Intelligent pigging •Steel •Policy | New Zealand | Marine Services / Offshore •Shipping •Offshore rigs •Offshore project development •FIFO | Environment •Water treatment •Co2 reductions •Environmental efficiencies •Corporate social responsibility | Skills and recruitment | |
| February 2013 | 1 February 2012 | LNG •Shipping •Technology •Gas –to-liquids •Projects •Forecasting NGV's | Power generation | Queensland | Major Project Logistics •Project planning •Shipping and transport •Commercial mathematics •Engineering | Drilling •Offshore •CSG •Shale | Gas Safety •Workplace safety | |
| May 2013 | 5 April 2013 | Unconventional gas •Coal Seam Gas •Shale Gas •Tight Gas •Underground coal gassification | Gas for Transport •Natural gas vehicles •Compressed natural gas technology •Policy/ logistics | Northern Territory | Distribution and networks •Upgrades/ maintenance of networks •Policy | Gas Safety •Workplace safety | Valves and metering |
For more information on advertising, please contact David Marsh.


Basket is empty.


